
PE Film Plastic Double Shaft Shredder
- Payment Type:
- L/C, T/T, Western Union
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | China |
---|---|
Payment Type: | L/C, T/T, Western Union |
Product Description
Product Description
PE film plastic double shaft shredder
1. To protect environment and suit for different output requirement, Longree produce LRSSQ shredmaster.
2. This kind of shredmaster is solid and has long using time.
3. It is suittable for crushing wood, different kind of plastic, plastic film and paper.
4. Low speed rotor knife, low noise, high output and high save energy.
1. To protect environment and suit for different output requirement, Longree produce LRSSQ shredmaster.
2. This kind of shredmaster is solid and has long using time.
3. It is suittable for crushing wood, different kind of plastic, plastic film and paper.
4. Low speed rotor knife, low noise, high output and high save energy.
Model | DSJ-600 | DSJ-800 | DSJ-1000 | DSJ-15000 | DSJ-2000 | DSJ-3000 |
Feed dia. (mm) | 1, 265x580 | 1, 615x860 | 1, 830x1, 140 | 1, 265x580 | 1, 615x860 | 1, 830x1, 140 |
Rotor blade dia. (mm) | 400 | 400 | 400 | 750 | 750 | 750 |
Rotor speed(rpm) | 74 | 74 | 74 | 45 | 45 | 45 |
Drive power(kw) | 11 | 15 | 22 | 2x75 | 2x90 | 2x110 |
Rotor blade quantity(pcs. ) | 39 | 60 | 81 | 76 | 96 | 136 |
Fixed blade quantity(pcs. ) | 2 | 3 | 4 | 4 | 5 | 7 |
Screen size(mm) | 20-100 | 20-100 | 20-100 | 20-100 | 20-100 | 20-100 |
Chamber max size(mm) | 480x480 | 760x820 | 1, 010x1, 040 | 1.500x1, 490 | 1.500x1, 900 | 1.500x2, 700 |
Pusher power(kw) | 1.5 | 3.75 | 3.75 | 11 | 11 | 11 |
Related Keywords
Related Keywords