
Electric Restaurant Car with Insulating Dining Box
- Payment Type:
- L/C, T/T
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | China |
---|---|
Payment Type: | L/C, T/T |
Product Description
Product Description
This model comes with insulated material container, can be as catering and room service cart in Hotels, Resorts, etc.
Key Components | |
Controller | Curtis controller, 275A-400A, imported from USA directly |
Motor | Rated power 4KW-5KW (5.4HP-6.8HP), Chinese brand or ADC brand |
Battery | Trojan battery, T105+, imported from USA directly |
Charger | High frequency onboard charger,(input 90V-265V, 47-63HZ, output 48V/22A) |
Performance | |
Passenger Capacity | 2 |
Range (loaded) (km)* | up to 90 |
Max.speed (km/h) | up to 40 |
Min.turning radius (m) | 4 |
Max.climbing ability(loaded) | up to 20% |
Max. movement after brake at speed of 20km/h | ≤4m |
Max.loading weight (kgs) | 530 |
Charging time (hour) | 810 |
Battery lifespan (cycles) | 750 |
Dimensions | |
Overall dimensions (mm) | 3750x1400x1810 (LxWxH) |
Rear dining box dimension (mm) | 1156x1110x1064 (LxWxH) |
Min.ground clearance (mm) | 140 |
Wheelbase (mm) | 2450 |
Front wheel tread (mm) | 1160 |
Rear wheel tread (mm) | 1150 |
Body and Frame | |
Frame & Chassis | Welded steel framework with sand blasting and painting |
Body | FRP and Plastic |
Roof | FRP with steel frame, with roof handle |
Windshield | Laminated glass with wiper |
Roof supports | Steel |
Seat | Reborn sponge with artificial leather, high back, with formed armrest |
Rear dining box | Inside STS, outside galvernized steel, with sliding shelf, with insulating function |
Floor | Bamboo floor with Skidproof leather |
Dashboard | FRP, with F/R switch, emergency light switch, digital meter, combination switch, storage box (2), etc.. |
Side rear view mirror | 2pcs |
Electric System | |
Lights | 12V, headlight, front turning light, taillight (brake light and rear turing light) |
Horn | Electric horn, 12V |
Reverse buzzer | Electric, 12V |
Combination switch | including switch for headlight, turning light, wiper and horn |
DC/DC converter | 48V/12V |
Digital Meter | with Current meter, voltometer, speedometer, odometer and various indicators |
Audio system | Radio with MP3 receiver and 2 waterproof speaker |
Steering & suspersion | |
Steering System | Single-stage rack and pinion steering system,with automatic compensation function |
Brake System | 4-wheel hydraulic drum brake with hand park brake |
Accelerator | Resistance type, stepless speed change |
Front suspension | Independent suspension |
Rear suspension | integrated rear end, steel plate spring suspension, cylinder hydraulic vibration absorber |
Driving mode | Rear axle two stage deceleration, motor direct driving |
Rear axle | Integrated, steel differential case, 12.49:1 gear ratio |
Wheel & Tyre | 20.5x8.0-10 tire, 6J-10 steel wheel, wheel cap |
Related Keywords
Related Keywords
You May Also Like
You May Also Like