
Enclosed Shuttle Bus, 14 Seats Electric Eg6158kf04, 72V/7.5kw AC System, Sightseeing Car
- Payment Type:
- L/C, T/T
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Suzhou China |
---|---|
Payment Type: | L/C, T/T |
Product Description
Product Description
Quick Details
- Power: Electric
- Place of Origin: Jiangsu, China (Mainland)
- Brand Name: Eagle
- Model Number: EG6158KF04
- Description: 14 seats electric enclosed shuttle bus
- Voltage: 72V
- Motor: 7.5KW AC maintenance free motor
- Battery: 185Ah lead acid battery or AGM maintenance free battery
Packaging Details: | Container loading qty Disassembled Assembled Qty/20' / 1unit Qty/40' / 2units Qty/40'HQ / 2units |
---|---|
Delivery Detail: | Four Weeks after getting your down payment |
Specifications |
Model | EG6158KF04 (14 seats electric enclosed shuttle bus) |
Key Components | Power Source | Pure Electric |
Electric System | AC high efficient system | |
Battery | 185Ah Trojan battery or AGM maintenance free battery | |
Motor | 7.5KW AC maintenance brushless motor | |
Controller | Curtis controller | |
Charger | China origin, input 110V-240V~50Hz-60Hz, | |
Performance | Passenger capacity | 14 |
Range (loaded) based on flat road at a speed of 20km/h (km)* | Up to 70 | |
Max. speed | Up to 50 | |
Minimum turning radius (m) | 5.35 | |
Max. climbing ability (loaded) | Up to 25% | |
Max. movement after brake at speed of 20km/h | ≤4m | |
Max. loading weight | 1120kgs | |
Dimensions | Overall dimensions (mm) | 5000x1490x2050 |
Min. ground clearance (mm) | 135 | |
Wheelbase (mm) | 2710 | |
Front wheel tread (mm) | 1222 | |
Rear wheel tread (mm) | 1185 | |
Body and Frame | Frame | Welded steel framework with sand blasting+paint treatment |
Body | Fibreglass(the first seat bottom and dashboard), PP(other seat bottoms and front body) | |
Roof | Fibreglass+aluminum frame, with roof handle | |
Electric system | Lighting system and horn | Headlights,front turn signals, fog lights, rear turn signals, taillights,fog light, 1 reverse light, with DC-DC converter, horn. |
Steering and Suspension | Steering system | Single-stage rack and pinion steering system, automatic rocker compensating function |
Brake system | Four wheel hydraulic drum brake+hand parking brake | |
Suspension system | Front suspension:Independent suspension, helix spring + shock absorber;Rear suspension:rear plate spring + shock absorber | |
Driving mode | Clutch, 4F+1R gear box, transmission shaft | |
Rear axle | Integrated | |
Wheel & Tyre | 4J*12 Steel wheel, wheel cap, 155R12,8PR | |
Options | 2point seat belt | |
New seat | ||
Formed seat&backrest vinyl | ||
Inner rear view mirror | ||
License plate light | ||
CD player to replace MP3 receiver | ||
Microphone Wired | ||
with water sprayer | ||
Solar panel | ||
On-board charger | ||
Right hand drive system | ||
Electrical power steering | ||
Front disc brake and rear drum brake, with vacuum booster | ||
4J*12 Aluminum wheel, | ||
Body Color | Up to 6 kinds of standard color for option | |
Loading | Only Assembly is available |
Related Keywords
Related Keywords
You May Also Like
You May Also Like