
Electric Car, 6 Seats, CE Certificate, Eg6090k
- Payment Type:
- L/C, T/T
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | China |
---|---|
Payment Type: | L/C, T/T |
Product Description
Product Description
Electric carts
Electric shuttle vehicle
2 headlights, 2 front turn signals, 2 front fog lights, 2 taillights( each combined 1 brake light with 1 turn signal and 1 fog light), with insulated DC-DC converter (converting from 48V/60V to 12V), air-horn.
Electric shuttle vehicle
2 headlights, 2 front turn signals, 2 front fog lights, 2 taillights( each combined 1 brake light with 1 turn signal and 1 fog light), with insulated DC-DC converter (converting from 48V/60V to 12V), air-horn.
Model | EG6060K02 | EG6060K03 | ||||
System | 48V/5KW Series | 72V/5KW Series | ||||
Key Components | ||||||
Battery | 8pcs T105 (185Ah@5hr) | 12pcs T105 (185Ah@5hr) | ||||
Motor | 5KW Chinese motor | 5KW Chinese motor | ||||
Controller | Curtis 1205 (350A @ 2 minutes) | Curtis 1205M (350A @ 2 minutes) | ||||
Performance | ||||||
Passenger capacity | 9 | 9 | ||||
Range (loaded) based on flat road at a speed of 20km/h (km)* | ≥70 | ≥90 | ||||
Max. speed (km/h) | ≤22 | ≤28 | ||||
Minimum turning radius (m) | 7.2 | 7.2 | ||||
Max. climbing ability (loaded) | 15% | 15% | ||||
Max. movement after brake at speed of 20km/h | ≤4m | ≤4m | ||||
Max. loading weight | 720kgs | 720kgs |
Related Keywords
Related Keywords
You May Also Like
You May Also Like