
3-10L PET Straight-line Water Filling Machine
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Product Description
Product Description
Basic Specification
pure water filling line | mineral water filling |
---|---|
3-in-1 water filling machine | lineral water filling machinery |
water production line | water treatment system |
drinking water filling machine | drinking water production line |
barrel water production line | 3-5 gallon water line |
Voltage | 380V |
Packaging Type | Cartons |
Packaging Material | Wood |
Number Of Filling Valves | Other |
Driven Type | Electric |
Material | Stainless Steel |
Power(w) | 2.5KW |
Application | Beverage, Machinery & Hardware, Water |
Type | Other |
Weight | 1500KG |
Automatic Grade | Automatic |
Detail Description
Feature:
1 This line is mainly used for liquid filling,which concentrates disinfection rinsing,filling,capping together.
2 It is with feature of moderate production capcacity,simple structure,and easy operation.
3 It adopts 3-in-1 straight-line water filling so that it can save more places for the plant.
Technical Parameter:
Production Capacity(b/h) | 500-3000(b/h) |
Filling Volume(L) | 3-10L |
Bottle Material | all shapes of PVC,PP,PET Plastic bottle |
Filling Precision | +2 |
Gas Source Pressure(Mpa) | 0.6-0.8Mpa |
Air Consumption(L/min) | 50L/min |
Power(KW) | 2.5kw |
Dimensions(L*W*H) |
washing machine 1400*1300*1900 filling machine 1400*1300*1900 capping machine 1300*1300*2350 |
Weight(kg) | 1500kg |
Picture:
If you have more details,Pls feel free to contact me at any time,
--I\'m Lily.
Additional Information
Payment Terms | L/C, T/T, D/A, D/P, Credit Card, Western Union, Money Order, Paypal, Others |
---|---|
Minimum Order | 1set |
Lead Time / Delivery Time | 30 Day(s) |
Sample Available | YES |
Delivery Details | After Down Payment water filling machinry |
FOB Port | Shanghai |
Loading Info | arine Transportation PET water filling line |
Packing Info | Export Wooden Case with Steel Frames |
Target Market(s) | Africa(except Middle East), Eastern Europe, Hong Kong/ Macao/ Taiwan, Japan & Korea, Latin America, Mainland China, Middle East, North America, Northern Europe, Oceania, Central & Southern Asia, Southeast Asia, Western & Southern Europe |
Related Keywords
Related Keywords