Basic Specification
color | clear,black |
---|---|
Width | 930,1220 |
Thickness | 0.075mm-1mm |
Material | PC |
Feature | Other |
Hardness | Soft |
Transparency | Transparent |
Use | Decorative Film, Glass Protection, Packaging Film |
Application | Cosmetic Box, Medical Box, Other |
Detail Description
Polycarbonate film excels in , printability, impact strength and dimensional stability. It also offers high temperature resistance and superb workability for secondary processes such as die-cutting, embossing and thermoforming. Polycarbonate film comes in a variety of surface textures including gloss, velvet, matte, and suede.
Special properties that can be manufactured into polycarbonate films include
- Colors
- Enhanced weather resistance
- Flame retardance
- Chemical resistance
Our range polycarbonate films are all made in Sabic or Makrolon PC resin, and all the production process in dust-free room. These materials are characterized by outstanding optical clarity, mechanical strength and ease of processing. Top quality is available in a wide choice of standard and high performance grades, a variety of surface finishes and textures, and can be top coated with scratch, abrasion and chemical resistant .
Specification of Polycarbonate film:
PC6811 Sheet | Thickness(mm) | Width*Length (mm*mm) | Inch*Inch | Packing Sheet/Package | Package(Sheet)/Pallet |
0.3 | 915*1830 1000*2000 | 3\'*6’ 3.28\'*6.56’ | 40 | 25(1000) | |
0.4 | 915*1830 1000*2000 | 3\'*6’ 3.28\'*6.56’ | 30 | 25(750) | |
0.5 | 915*1830 1000*2000 | 3\'*6’ 3.28\'*6.56’ | 20 | 30(600) | |
0.7 | 915*1830 1000*2000 | 3\'*6’ 3.28\'*6.56’ | 20 | 20(400) | |
0.8 | 915*1830 1000*2000 | 3\'*6’ 3.28\'*6.56’ | 15 | 25(375) | |
1.0 | 915*1830 1000*2000 | 3\'*6’ 3.28\'*6.56’ | 10 | 30(300) | |
PC6811 Roll | Thickness(mm) | Width*Length (mm*mm) | Inch*Inch | KG/Roll | Pound/Roll |
0.125 | 930*400 1220*400 | 3\'*1312’ 4\'*1312’ | 55.8 73.2 | 128 161 | |
0.175 | 930*350 1220*350 | 3\'*1148’ 4\'*1148’ | 70.1 91.2 | 155 201 | |
0.2 | 930*325 1220*325 | 3\'*1066’ 4\'*1066’ | 72.3 95.2 | 159 210 | |
0.25 | 930*300 1220*300 | 3\'*984’ 4\'*984’ | 83.5 109.8 | 184 242 | |
0.3 | 930*250 1220*250 | 3\'*820’ 4\'*820’ | 83.5 109.8 | 184 242 | |
0.375 | 930*200 1220*200 | 3\'*656’ 4\'*656’ | 84.5 109.8 | 186 242 | |
0.5 | 930*150 1220*150 | 3\'*492’ 4\'*492’ | 83.5 109.8 | 184 242 |
Additional Information
Payment Terms | L/C, T/T, Others |
---|---|
Minimum Order | 3 tons |
Lead Time / Delivery Time | 15 Day(s) |
Sample Available | YES |
Delivery Details | Packed by roll, with Carton Box in outside. |
FOB Port | Shanghai |
Loading Info | By sea |
Packing Info | 20 tons per container |
Target Market(s) | Africa(except Middle East), Eastern Europe, Hong Kong/ Macao/ Taiwan, Japan & Korea, Latin America, Mainland China, Middle East, North America, Northern Europe, Oceania, Central & Southern Asia, Southeast Asia, Western & Southern Europe |
Related Keywords