
Electric tools lithium battery 7V 700mAH
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Product Description
Product Description
Basic Specification
Cycle life | More than 800 times |
---|---|
Weight(g) | 90 |
Capacity | 1000-1500mAh |
Nominal Voltage | 6-9V |
Detail Description
battery pack module performance description
Positive-material | Model | Capacity(mAh) | Nominal voltage(V) | Weight(g) | Chargc current (A) | Discharge C-Rate(A) | Cycle life |
LiFePo4 | SL-2S1P | 1400 | 6.4 | 90 | 0.7 | 2.8(5.6@10S) | 1500 |
SL-3S1P | 1400 | 9.6 | 135 | 0.7 | 2.8(5.6@10S) | 1500 | |
SL-4S1P | 1400 | 12.8 | 180 | 0.7 | 2.8(5.6@10S) | 1500 | |
SL-2S2P | 2800 | 6.4 | 180 | 1.4 | 5.6(11.2@10S) | 1500 | |
SL-3S2P | 2800 | 9.6 | 270 | 1.4 | 5.6(11.2@10S) | 1500 | |
SL-4S2P | 2800 | 12.8 | 360 | 1.4 | 5.6(11.2@10S) | 1500 | |
LiMn2O4 | SL-2S1P | 1400 | 7.4 | 90 | 0.7 | 2.8(5.6@10S) | 800 |
SL-3S1P | 1400 | 11.1 | 135 | 0.7 | 2.8(5.6@10S) | 800 | |
SL-2S2P | 2800 | 7.4 | 180 | 1.4 | 5.6(11.2@10S) | 800 | |
SL-3S2P | 2800 | 11.1 | 270 | 1.4 | 5.6(11.2@10S) | 800 | |
LiNiCoMnO2 | SL-2S1P | 2000 | 7.4 | 90 | 1 | 4(8@10S) | 500 |
SL-3S1P | 2000 | 11.1 | 135 | 1 | 4(8@10S) | 500 | |
SL-2S2P | 4000 | 7.4 | 180 | 2 | 8(16@10S) | 500 | |
SL-3S2P | 4000 | 11.1 | 270 | 2 | 8(16@10S) | 500 |
Additional Information
Payment Terms | L/C, T/T, D/A, D/P, Credit Card, Western Union, Money Order, Paypal, Others |
---|---|
Minimum Order | 100 |
Lead Time / Delivery Time | 15 Day(s) |
Sample Available | YES |
Delivery Details | Commonly 7-45 days ,it is depend on the quality . |
FOB Port | Shanghai,Shenzhen |
Loading Info | Carton packing ,90g |
Packing Info | PVC with Carton for Lithium iron battery pack . |
Target Market(s) | Africa(except Middle East), Central & Southern Asia, Eastern Europe, Hong Kong/ Macao/ Taiwan, Japan & Korea, Latin America, Mainland China, Middle East, North America, Northern Europe, Oceania, Southeast Asia, Western & Southern Europe |
Related Keywords
Related Keywords