
CREE LED/100°/1000lm led AR111,led spot light, lamp cup,LED indoor
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Product Description
Product Description
Basic Specification
led AR111 | led spot light |
---|---|
Light Source | LED |
Material | Aluminum |
Application | Airport, Bathroom, Bathroom Room, Bedroom, Car Park, Church, Cinema, Gallery, Garage, Hospital, Hotel, Kitchen, Meeting Room, Museum, Office, Restaurant, Shopping Mall, Sitting Room |
Voltage | 12V |
Detail Description
Features
- Attractive design, excellent heat dissipation due to unique structural design with high quality die casting aluminum.
- Use imported brand LED chip and high brightness LED with low light degradation and long lifetime.
- Replace traditional halogen lamps directly, is more bright and energy saving and ecologically friendly than traditional lamp, less maintenance cost.
- Equip with professional LED constant current source, to ensure the stability of lamp.
- High efficiency, without starter, no flicker and impact resistance, effectively protect the light from damage.
Model | SP001 |
Input Voltage | AC/DC 12V |
Input Power | 13W |
Color Temperature Range | 2700-6500K |
Light Source | Cree XLamp® XT-E |
Beam Angle | 40°/ 100° |
Luminous Flux | 700lm(WW) / 800lm(CW)/950lm(CW) |
Color Rendering Index | ≥ 80(WW) |
Lifespan | 25000hrs L70@Ta=25℃ |
Dimensions | Ø111mm X 45mm |
Main Material | Die-casting aluminum/ PC |
Operating Temperature | -10℃~40℃ |
Additional Information
Payment Terms | L/C, T/T, Others |
---|---|
Minimum Order | 100 |
Lead Time / Delivery Time | 7 Day(s) |
Sample Available | YES |
Delivery Details | 3~4 weeks with forecast; 4-6 weeks w/o forecast after receiving your order confirmation |
FOB Port | Shanghai |
Packing Info | N.W.:220gPcs/ctn:50pcs/CartonCtn Size: L600*W450*H260(mm)NW/GW:12.60kg/18.00kg |
Target Market(s) | Africa(except Middle East), Eastern Europe, Hong Kong/ Macao/ Taiwan, Japan & Korea, Latin America, Mainland China, Middle East, North America, Northern Europe, Oceania, Central & Southern Asia, Southeast Asia, Western & Southern Europe |
Related Keywords
Related Keywords
You May Also Like
You May Also Like