
Three Dimensional Auto Single-Head Bending Machine
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Product Description
Product Description
Basic Specification
Company type | Sino-Italian Joint Venture |
---|---|
Machine type | European type |
Automation | Semi-Automatic |
Bending | Hydraulic |
Detail Description
Auto Single-Head Bending Machine
Model GM-SB 18/28/38/42/50/63/76/89 NCBA Series:
Characteristics of Pipe Bending Machine:
It adopts imported special controlling system, which can continously rotate the positioner from 0 degree to 360 degrees automatically in three-dimensional space driven by servo motor. It is suitable for processing high precision complex fittings. In the touch screen, operator can set and change the rotating angle, bending angle easily.
Main Technical Parameter | Unit | 18NCBA | 28NCBA | 38NCBA | 42NCBA | 50NCBA | 63NCBA | 76NCBA | 89NCBA |
Max. Bending Capacity | mm | ¢18×2 | ¢28×2 | ¢38×2 | ¢42×2.5 | ¢50×2 | ¢63×4 | ¢76×4 | ¢89×8 |
Bending Radius Region | mm | 20-150 | 20-180 | 20-200 | 20-250 | 20-250 | 25-350 | 30-350 | 40-400 |
Bending Angle Region | Degree | 0-190 | 0-190 | 0-190 | 0-190 | 0-190 | 0-190 | 0-190 | 0-190 |
Effective Length Over Mandrel | mm | 2000 | 2000 | 2400 | 2400 | 2400 | 2600 | 2600 | 3000 |
Oil Pressure System Motor | kw | 2.2 | 2.2 | 4 | 5.5 | 5.5 | 7.5 | 7.5 | 11 |
Max. Pressure | kg/cm | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 |
Machine Dimension | mm | 3500×550×1300 | 3800×650×1300 | 4000×700×1300 | 4000×700×1300 | 4000×800×1300 | 5000×1200×1350 | 5000×1200×1350 | 5500×1350×1200 |
Machine Weight | kg | 1300 | 1500 | 2000 | 2200 | 2200 | 3000 | 3500 | 4800 |
Additional Information
Payment Terms | T/T, L/C |
---|---|
Minimum Order | 1PC |
Lead Time / Delivery Time | 30 Day(s) |
Sample Available | YES |
Delivery Details | 30 working days after 30% deposit received |
FOB Port | Shanghai |
Loading Info | Packing suitable for long trip transportation |
Packing Info | LCL or Full automatic |
Target Market(s) | Africa(except Middle East), Eastern Europe, Latin America, Mainland China, Middle East, North America, Northern Europe, Oceania, Central & Southern Asia, Southeast Asia, Western & Southern Europe |
Related Keywords
Related Keywords