
spray rinsing machine, cooling&warming spraying machine
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Product Description
Product Description
Basic Specification
Automatic | Y |
---|---|
Bottle Material | Plastic |
Detail Description
It\'s suitable for tea, fruit juice drinks, mainly used for the sterilization of filled bottle neck and mouth and which couldn\'t be touched by high-temperature product completely after hot-filling and capping, the filled bottles are inverted by 90 degrees, automatically. It sterilizes the caps inner wall and then stand vertical automatically again. It is featured by imported transmission chain, steady and reliable; No harm to bottles, frequency conversion control, and the conveying chain speed is adjustable.
Production Capacity | 100-250 b/min |
Application scope | Plastic bottles, glass bottles |
Sterilizing time | 10-40s |
Conveying chain belt speed | 4.5-25m/min |
Motor power | 1.5Kw |
Overall Size L×W×H (mm) | 15000x860x1450 |
weight | 1800Kg |
Additional Information
Payment Terms | T/T, L/C |
---|---|
Minimum Order | 1 set |
Lead Time / Delivery Time | 30 Day(s) |
Sample Available | NO |
Delivery Details | FCL/LCL |
FOB Port | Shanghai |
Loading Info | ocean transportation, air transportation, rail transportation |
Packing Info | export wooden case |
Target Market(s) | Africa(except Middle East), Eastern Europe, Hong Kong/ Macao/ Taiwan, Japan & Korea, Latin America, Mainland China, Middle East, North America, Northern Europe, Oceania, Central & Southern Asia, Southeast Asia, Western & Southern Europe |
Related Keywords
Related Keywords