Basic Info
Basic Info
Product Description
Product Description
Basic Specification
Ozoneconcen tration | 8-18mg/l |
---|---|
Category | Sterilization Equipments |
Supplier Location | China(Mainland) |
Liquid Type | Water |
Type | Other |
Automatic | Y |
Power | 220V50HZ |
Bottle Material | Plastic |
Detail Description
Characteritics:
XG Series of Ozone Sterilizer is mainly used in the sterilization, deodorization and odor removal of tap water, mineral water, beveragel water of swimming pool, hospital and etc. The product is also used in the purification of airs in public places and keeping fresh of fruits, vegetables and eggs.
Model | Power V/HZ | Tunable seo-ndary voltage KV | Discharge area m² | Air intake flow m3/h | Drying air dew point °c | Working air pressure Mpa | Ozoneconcen tration mg/l | Ozone output g/h | Electricalconsume kwh/kgo3 |
XG-1 | 220/50 | 8-15 | 0.17 | 0.4-0.6 | ≤-40 | ≤0.08 | 8-18 | 4.5-5 | 15-18 |
XG-3 | 220/50 | 8-15 | 0.5 | 1.25-1.87 | ≤-40 | ≤0.08 | 8-18 | 13.5-15 | 15-18 |
XG-7 | 220/50 | 8-15 | 1.2 | 2.9-4.5 | ≤-40 | ≤0.08 | 8-18 | 30-15 | 15-18 |
XG-19 | 220/50 | 8-15 | 3.3 | 8-12 | ≤-40 | ≤0.08 | 8-18 | 85-95 | 15-18 |
XG-42 | 220/50 | 8-15 | 7.2 | 17.5-26 | ≤-40 | ≤0.08 | 8-18 | 190-210 | 15-18 |
Additional Information
Payment Terms | L/C, T/T, Credit Card, Money Order |
---|---|
Minimum Order | 1 SET |
Lead Time / Delivery Time | 25 Day(s) |
Sample Available | NO |
Delivery Details | Wooden case |
FOB Port | Shanghai |
Loading Info | sea shipping |
Packing Info | wooden package |
Target Market(s) | Africa(except Middle East), Eastern Europe, Hong Kong/ Macao/ Taiwan, Japan & Korea, Latin America, Mainland China, Middle East, North America, Northern Europe, Oceania, Central & Southern Asia, Southeast Asia, Western & Southern Europe |
Related Keywords
Related Keywords