Basic Info
Basic Info
Product Description
Product Description
Basic Specification
Automatic Grade | Automatic |
---|---|
Category | Beverage Processing Machinery |
Supplier Location | China(Mainland) |
Capacity | 58520kj/h |
Capacity | 58520kj/h |
Volume | 2m3 |
Type | Other |
Automatic | Y |
Size | 2200*1200*1700mm |
Bottle Material | Plastic |
Liquid Type | Juice, Water |
Power | 11kw |
Speed | 1000-1500kg/h |
Detail Description
cold drink tank
The tank contains compressor using freon F-12 as refrigerant, and pressure sensor, and temperature regulator for automatic controlling. It is necessary equipment for aerated water and sparking wine production industry.
items | LY-1600 | LY-2000 | LY-3000 |
compressor model | 2F6.3-S | JZS-2F-10 | JZS-4F-10 |
tank volume(m3) | 1.6 | 2 | 3 |
vapouring area(m²) | 7.2 | 11 | 20 |
refrigeranting capacity(kj/h) | 33440(dual) | 58520 | 117040 |
water output(kg/h) | 100-1000 | 1000-1500 | 1500-2000 |
out put water temperature(°c) | 0-5 | 0-5 | 0-5 |
power(kw) | 6(dual) | 11 | 22 |
overall dimensions(mm) | 2200*1200*2100 | 2200*1200*1700 | 2280*1400*1800 |
weight(kg) | 1050 | 1230 | 1250 |
Additional Information
Payment Terms | L/C, T/T, Credit Card, Money Order |
---|---|
Minimum Order | 1 SET |
Lead Time / Delivery Time | 25 Day(s) |
Sample Available | NO |
Delivery Details | Wooden case |
FOB Port | Shanghai |
Loading Info | sea shipping |
Packing Info | wooden package |
Target Market(s) | Africa(except Middle East), Eastern Europe, Hong Kong/ Macao/ Taiwan, Japan & Korea, Latin America, Mainland China, Middle East, North America, Northern Europe, Oceania, Central & Southern Asia, Southeast Asia, Western & Southern Europe |
Related Keywords
Related Keywords