
YWPA/YLPA Series Bottle Warming and Cooling Machine
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Product Description
Product Description
Basic Specification
Energy consumption | low |
---|---|
Advantages | low noise |
Action | steady |
Packaging Type | Bottles |
Application | Beverage |
Speed | 5000-20000/h |
Type | Other |
Automatic | Y |
Bottle Material | Plastic |
Liquid Type | Juice, Tea, Water |
Detail Description
This machine is mainly used for heat-resistand PET bottles of tea drinks hot filling line and carbonated beverage filling production line.It can reduce the temperature of hot filling drinks to 36-40°C,or increase the temperature of cold filling carbonic acid drinks to 36-40°C.This machine can eliminated the condensed water on the external side of bottles,keep bottle clean and dry.This makes bottles easier for labeling and packaging.Productivity:5000-20000 B/h,spray time:about 15-20 minutes(adjusted by users).
Additional Information
Payment Terms | L/C, T/T, Credit Card |
---|---|
Minimum Order | 1 SET |
Lead Time / Delivery Time | 30 Day(s) |
Sample Available | NO |
Delivery Details | Wooden case |
FOB Port | Shanghai |
Loading Info | sea shipping |
Packing Info | wooden package |
Target Market(s) | Africa(except Middle East), Eastern Europe, Hong Kong/ Macao/ Taiwan, Japan & Korea, Latin America, Mainland China, Middle East, North America, Northern Europe, Oceania, Central & Southern Asia, Southeast Asia, Western & Southern Europe |
Related Keywords
Related Keywords