Basic Info
Basic Info
Product Description
Product Description
Basic Specification
Weight | 800kg |
---|---|
Voltage | 380V |
Number Of Filling Valves | Other |
Driven Type | Electric |
Material | Stainless Steel |
Packaging Type | Barrel, Bottles |
Application | Beverage, Water |
Type | Pressure Filling Machine |
Automatic Grade | Automatic |
Packaging Material | Plastic |
Power(w) | 1.75kw |
Detail Description
5 GALLON FILLING MACHINE
Model | QGF-100 | QGF-200 | QGF-300 |
Filling heads | 1 | 2 | 2 |
Volume(L) | 18.9 | 18.9 | 18.9 |
Barrel size(mm) | φ270×490 | φ270×490 | φ270×490 |
Capacity(B/n) | 80-120 | 200 | 300 |
Gas pressure(Mpa) | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 |
Gas consumption(m3/min) | 0.37 | 0.6 | 0.6 |
Motor power(Kw) | 1.75 | 3.22 | 3.22 |
Rated voltage(V) | 380V/50Hz | 380V/50Hz | 380V/50Hz |
Outline dimension(mm) | 3600×650×1550 | 3800×1100×1800 | 3550×1100×1800 2800×800×1800 |
Weight(kg) | 800 | 2800 | 2800 |
Additional Information
Payment Terms | L/C, T/T |
---|---|
Minimum Order | 1SET |
Lead Time / Delivery Time | 20 Day(s) |
Sample Available | NO |
Delivery Details | WOODEN CASE |
FOB Port | Shanghai |
Loading Info | SEA SHIPPING |
Packing Info | WOODEN PACKAGE |
Target Market(s) | Africa(except Middle East), Eastern Europe, Hong Kong/ Macao/ Taiwan, Japan & Korea, Latin America, Mainland China, Middle East, North America, Northern Europe, Oceania, Central & Southern Asia, Southeast Asia, Western & Southern Europe |
Related Keywords
Related Keywords