Basic Specification
PP flakes pellet machine | Pellet machine |
---|---|
Capacity | Optional |
Processed material | PE,PP,PA |
Material | Film |
Condition | New |
Weight | 6800kgs |
Voltage | 380V 50/60Hz |
Type | Recycling Granulator |
Screw Design | Single-Screw |
Power(w) | 160kW |
Material | PP/PE |
Product Capacity | 1000kg/hr |
Detail Description
PP flakes pellet machine is used for recycling plastic to granules.
Features:
1. High precision gear box, high carrying capacity, steady driving, low noises.
2. Newly designed barrel and screw ensure better melt uniformity, low melt temperature and much higher production.
3. For most applications, standard nitrided steel is used for barrels and screws with high corrosion-resistant. the unusual material can be processed by choosing two species of metals.
4. The PID meter keeps the temperature steady and accurate.
5. hydraulic pressure screen changer, changing screen is easy and finished within a few minutes.
And our machine have passed CE certificate.
Find more details about our machine from here:
Model |
Screw diameter (mm) |
L/D |
Rotary speed (r/min) |
Output (kg/h) |
SJ80 | 80 | 25~42 | 0~150 | 100-150 |
SJ90 | 90 | 180-250 | ||
SJ100 | 100 | 250-400 | ||
SJ120 | 120 | 300-500 | ||
SJ150 | 150 | 400-800 | ||
SJ160 | 160 | 800~1000 | ||
SJ180 | 180 | 1000~1500 | ||
SJ200 | 200 | 1500~2000 |
Find more pictures of our machine:
Raw material:
We are test running for our customer:
Know more about us:
Loading the container:
Additional Information
Payment Terms | T/T, L/C, Others |
---|---|
Minimum Order | 1 set |
Lead Time / Delivery Time | 45 Day(s) |
Sample Available | NO |
Delivery Details | PP flakes pellet machine shipment term can be FOB,CIF,CFR. |
FOB Port | Shanghai |
Loading Info | PP flakes pellet machine will use film packing machine, wood under foot, Container equipment |
Packing Info | PP flakes pellet machine will use film packing machine, wood under foot, no recycling |
Target Market(s) | Africa(except Middle East), Eastern Europe, Hong Kong/ Macao/ Taiwan, Japan & Korea, Latin America, Mainland China, Middle East, North America, Northern Europe, Oceania, Central & Southern Asia, Southeast Asia, Western & Southern Europe |
Related Keywords