Basic Specification
Machine name | plastic recycle machine |
---|---|
Material of screw and barrel | 38CrMoAlA,Bimetallic |
Processed material | PE,PP,PA |
Guarantee | one year |
Delivery | 45 working days after getting deposit |
Diameter | 85mm-180mm |
Power | 55kW-185kW |
Automatic | Yes |
Material Processed | Film |
Plastic Type | PP |
Size | 12m*3.5m*3m |
Capacity | 100-1000kg/h |
Detail Description
Plastic recycl machine
waste plastic recycl machine /plastic granulator machine line features:
l High efficiency and high performance
l Material is cut,pre-dried,pre-heated,pre-homogenized and compacted in the shredding drum.
l Many materials can be processed directly without need of the upstream pre-shredding,reduction in operational costs.
l Less power consumption cost per kilogram,high throughput,reduced floor space occupation and operator attendance.
Applications of plastic recycle machine:
Applicable plastic materials:BOPP,CPP,HDPE,LDPE,LLDPE,PET,PA,EPEetc.
Material shapes:Film,bag and flake
Material types:Woven bag,printed LDPE film,film (rolls,loose,bundles),agricultural film waste,foamed plastics(EPS) and raffia.
Note:Depanding on material property,various downstream equipment are available
plastic recycle machine
Raw material for test running plastic recycle machine is clean BOPP film:
Strand pelletizer:
Gantry Pelletizer:
Final pellets:
Main Techical Parameter:
Model | Screw diameter(mm) | L/D | Output(kg/h) |
ML85 | 85 | 25~33 | 120~180 |
ML100 | 100 | 25~42 | 200~350 |
ML130 | 130 | 25~36 | 400~550 |
ML160 | 160 | 25~33 | 600~800 |
ML180 | 180 | 25~33 | 800~1200 |
High output, low consumption:
Model | ML85 | ML100 | ML130 | ML160 | ML180 |
Output(kg/h) | 200~350 | 400~550 | 600~800 | 800~1200 | 1000~1500 |
CE certificate
60 lines each year,
15 years professional experience,
Continue invonation with Erema,
Newest technical from Germany, Italy
Here\'s your reliable choice for recycling project.
Additional Information
Payment Terms | L/C, T/T, Others |
---|---|
Minimum Order | 1 set |
Lead Time / Delivery Time | 50 Day(s) |
Sample Available | YES |
Delivery Details | plastic recycle machine shipment term can be FOB,CIF,CFR. |
FOB Port | Shanghai |
Loading Info | plastic recyclemachine will use film packing machine, wood under foot, Container equipment |
Packing Info | plastic recycle machine will use film packing machine, wood under foot, no recycling |
Target Market(s) | Africa(except Middle East), Eastern Europe, Hong Kong/ Macao/ Taiwan, Japan & Korea, Latin America, Mainland China, Middle East, North America, Northern Europe, Oceania, Central & Southern Asia, Southeast Asia, Western & Southern Europe |
Related Keywords