
Woven bag plastic granulator machine
Your message must be between 20 to 2000 characters
Contact NowBasic Specification
Woven bag plastic granulator machine | plastic granulator |
---|---|
Capacity | Optional |
Processed material | PE,PP,PA |
Material | Film |
Condition | New |
Size | 8500x1800x2100mm |
Capacity | 500kg/hr |
Automatic | Yes |
Material Processed | Film |
Plastic Type | Other |
Power | 132kW |
Diameter | 130mm |
Detail Description
Woven bag plastic granulator machine is used for recycling plastic to granules.
Features:
High efficiency and high performance
Material is cut,pre-dried,pre-homogenized and compacted in the shredding drum.
Many material can be processed directly without need of the upstream pre-shredding resulting in a dramatic reduction in operational costs.
Application:
Applicable plastic material:PP,HDPE,LDPE,LLDPE,TPV,EVA,ABS and PS,etc.
Material shapes:Film,bag,and flakes.
The capacity can be 100-1000kg/h.
And our machine have passed CE certificate.
Find more details about our machine from here:
Model | Screw diameter(mm) | L/D | Output (kg/h) |
ML85 | 85 | 25~33 | 100~180 |
ML100 | 100 | 25~42 | 200~350 |
ML130 | 130 | 25~36 | 400~550 |
ML160 | 160 | 25~33 | 600~800 |
ML180 | 180 | 25~33 | 800~1000 |
High output, low consumption:
Model | ML85 | ML100 | ML130 | ML160 | ML180 |
Output(kg/h) | 200~350 | 400~550 | 600~800 | 800~1200 | 1000~1500 |
Find more pictures of our machine:
Final pellets:
Control cabinet:
Know more about us:
Loading the container:
Additional Information
Payment Terms | T/T, L/C, Others |
---|---|
Minimum Order | 1 set |
Lead Time / Delivery Time | 50 Day(s) |
Sample Available | NO |
Delivery Details | Woven bag plastic granulator machine shipment term can be FOB,CIF,CFR. |
FOB Port | Shanghai |
Loading Info | Woven bag plastic granulator machine will use film packing machine, wood under foot, Container equipment |
Packing Info | Woven bag plastic granulator machine will use film packing machine, wood under foot, no recycling |
Target Market(s) | Africa(except Middle East), Eastern Europe, Hong Kong/ Macao/ Taiwan, Japan & Korea, Latin America, Mainland China, Middle East, North America, Northern Europe, Oceania, Central & Southern Asia, Southeast Asia, Western & Southern Europe |
Related Keywords