Basic Specification
Heating: | self friction heating or electricity |
---|---|
Speed control: | double speed motor or inverter |
Mixer type: | hot mixture |
Usage: | for making pvc pipes, profiles |
Raw material: | PVC powder |
Automatic | Yes |
Detail Description
High Speed PVC Mixer
SRL-W mixer unit is used in mixing, stirring, drying, coloring and other technique of plastics, rubber,chemicals for daily use. It is an ideal advance equipment of producing plastics plate, pipe, and special-shaped material and degradation plastics.
The unit is developed through introducing, digesting and absorbing foreign advanced technology. The vacuum mixing principle is adopted in mixing materials. The electric meters all adopt imported famous ones; It has advantages, such as high auto level, fast mixing, its blades are precisely cast with stainless steel and passed the dynamic and static balancing test. Especial the blades of its cooling machine adopt the most advanced screw stirring structure in the world; there is no dead angle in the whole vessel. It has advantages, such as fast cooling, discharging thoroughly; its mixing efficiency has reached foreign advanced level.
Technical parameters:
Model | Volume (L) |
Effective Volume (L) |
Speed (r/min) |
Motor Power (kw) |
Water consumption (t/h) |
Heating power (kw) |
Discharge |
SRL-Z50/100 | 50/100 | 32/75 | 510/1013/118 | 7/11/7.5 | 3 | 2KW/WATER | Manual/air powered |
SRL-Z100/200 | 100/200 | 75/130 | 650/1300/130 | 14/22/11 | 5 | 6kw/water | air powered |
SRL-Z200/500 | 200/500 | 150/320 | 480/1000/110 | 30/42/11 | 5.8 | 6kw/water | air powered |
SRL-Z300/600 | 300/600 | 225/380 | 480/960/100 | 40/50/11 | 6 | 9kw/water | air powered |
SRL-Z500/1000 | 500/1000 | 374/640 | 410/830/71 | 47/67/15 | 7 | 9kw/water | air powered |
Additional Information
Payment Terms | L/C, T/T, D/A, D/P, Credit Card, Western Union, Money Order, Paypal, Others |
---|---|
Minimum Order | 1 |
Lead Time / Delivery Time | 30 Day(s) |
Sample Available | NO |
Delivery Details | After receive the balance from buyers, then Delivery to Shanghai port. or any China port. |
FOB Port | Shanghai |
Loading Info | Container transportation. |
Packing Info | packed by PE film, wooden pallet, 20feet, 40feet container. |
Target Market(s) | North America, Oceania, Southeast Asia, Eastern Europe, Africa(except Middle East), Hong Kong/ Macao/ Taiwan, Latin America, Japan & Korea, Middle East & South Asia, Mainland China, Western & Southern Europe, Northern Europe, Central & Southern Asia, Middle East |
Related Keywords