Basic Info
Basic Info
Product Description
Product Description
Basic Specification
motor brand | SIEMENS |
---|---|
heating | electricity heaters |
cooling | fans cooling |
Extruder output | 30-50kg/hour |
suitable material | plastic granules, pellets |
Voltage | 380V |
Capacity | 30kg/hour |
Plastic Type | ABS, BOPP, HDPE, LDPE, PE, PP, PS, PU, PVC, Resin |
Screw Design | Single-Screw |
Automatic Grade | Automatic |
Application | Pipe |
Power(w) | 11KW |
Weight | 1.5T |
Detail Description
Motor brand: SIEMENS
Heating method: electricity heaters
Cooing method: fans cooling
Machine output: 30-50kg/hour
Feeding material: plastic granules, pellets, powder
Introduction
The SJ Series single screw extruder is suitable for PP, PE, ABS processing. Equipped with the auxiliary machine, it can produce the profiles, pipes and granule and so on. The technical flow is easy, with high output, stably running and low cost.
Technical parameter
Heating method: electricity heaters
Cooing method: fans cooling
Machine output: 30-50kg/hour
Feeding material: plastic granules, pellets, powder
Introduction
The SJ Series single screw extruder is suitable for PP, PE, ABS processing. Equipped with the auxiliary machine, it can produce the profiles, pipes and granule and so on. The technical flow is easy, with high output, stably running and low cost.
Technical parameter
Model | Screw diameter (mm) | L/D | Motor(KW) | Heating power(KW) | Output(KG/H) |
SJ45/30 | 45 | 30 | 18.5/22 | 13.5 | 30-60 |
SJ65/30 | 65 | 30 | 37/45 | 16.5 | 50-100 |
SJ65/33 | 65 | 33 | 37/45 | 16.5 | 50-100 |
SJ75/33 | 75 | 33 | 75 | 37 | 80-160 |
SJ90/33 | 90 | 33 | 110 | 42 | 150-250 |
SJ120/33 | 120 | 33 | 220 | 64 | 300-500 |
Additional Information
Payment Terms | T/T, L/C, Others |
---|---|
Minimum Order | 1set |
Lead Time / Delivery Time | 30 Day(s) |
Sample Available | NO |
Delivery Details | By sea, by train, by air |
FOB Port | Ningbo,Shanghai |
Loading Info | shanghai port/ Ningbo port |
Packing Info | PE film package, wooden case package, wooden pallet |
Target Market(s) | Africa(except Middle East), Eastern Europe, Hong Kong/ Macao/ Taiwan, Japan & Korea, Latin America, Mainland China, Middle East, North America, Northern Europe, Oceania, Central & Southern Asia, Southeast Asia, Western & Southern Europe |
Related Keywords
Related Keywords