
Conical Twin Screw Extruder
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Product Description
Product Description
Basic Specification
Extrusion | PVC pipes, profiles etc. |
---|---|
Raw material feeding | PVC powder |
screw design | conical twin screw |
heating type | electricity heaters |
cooling type | fans cooling |
Voltage | 380V |
Weight | 2Ton |
Screw Design | Double-Screw |
Automatic Grade | Automatic |
Application | Pipe |
Power(w) | 15KW |
Plastic Type | PVC |
Capacity | 120kg/h |
Detail Description
Introduction
SJSZ series conical twin screw extruder is special equipment for all kinds of PVC powder extrusion. Equipped with different screw, moulds and auxiliary machine, it can produce PVC plastic pipes, profiles, sheets, boards and granulation.
Technical parameter
SJSZ series conical twin screw extruder is special equipment for all kinds of PVC powder extrusion. Equipped with different screw, moulds and auxiliary machine, it can produce PVC plastic pipes, profiles, sheets, boards and granulation.
Technical parameter
Model | SJSZ-51 | SJSZ-55 | SJSZ-65 | SJSZ-80 | SJSZ-92 |
Screw dia.(mm) | 51/105 | 55/110 | 65/132 | 80/156 | 92/188 |
Max speed(rpm) | 40 | 38 | 38 | 37 | 36 |
Main motor(KW) | 18.5 | 22 | 37 | 55 | 90 |
Output(KG/H) | 80-100 | 100-150 | 150-250 | 250-380 | 380-700 |
Centre height(mm) | 1050 | 1050 | 1050 | 1050 | 1100 |
Net weight(KG) | 3000 | 3500 | 4000 | 5500 | 8000 |
L*W*H(m) | 3.6*1.1*2.1 | 3.6*1.1*2.1 | 4.2*1.5*2.4 | 4.7*1.5*2.4 | 6*1.6*2.5 |
Additional Information
Payment Terms | T/T, L/C, Others |
---|---|
Minimum Order | 1set |
Lead Time / Delivery Time | 45 Day(s) |
Sample Available | NO |
Delivery Details | After receipt of balance before shipment. |
FOB Port | Ningbo,Shanghai |
Loading Info | by train |
Packing Info | Container delivery |
Target Market(s) | Africa(except Middle East), Eastern Europe, Hong Kong/ Macao/ Taiwan, Japan & Korea, Latin America, Mainland China, Middle East, North America, Northern Europe, Oceania, Central & Southern Asia, Southeast Asia, Western & Southern Europe |
Related Keywords
Related Keywords