
SJ30 single screw extrudr / machine
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Product Description
Product Description
Basic Specification
heating | electrical heating |
---|---|
screw diameter(mm) | Φ30 |
motor brand | SIEMENS |
cooling | fan cooling |
Power(w) | 7500 |
Voltage | 380v |
Plastic Type | ABS, BOPP, HDPE, PE, PP, PS, PU, PVC |
Screw Design | Single-Screw |
Automatic Grade | Automatic |
Application | Pipe |
Capacity | 12kg/h |
Weight | 1.5t |
Detail Description
INTRODUCTION
The machine can be used for extruding thermo-plastics such as soft or hard PVC and PE.Coordinated with the appropriate auxiliary machine,(including the head of former),it can produce many kinds of plastic products such sa film pipe,board,braid,belt as well as granule.
The machine can be used for extruding thermo-plastics such as soft or hard PVC and PE.Coordinated with the appropriate auxiliary machine,(including the head of former),it can produce many kinds of plastic products such sa film pipe,board,braid,belt as well as granule.
Model | Diameter(mm) | Ratio L/D | Motor power(kw) | Output(kg/h) |
SJ30*25 | Φ30 | 25:1 | 1.1-7.5 | 1-12 |
SJ45*25 | Φ45 | 25:1 | 11-15 | 50-100 |
SJ65*33 | Φ65 | 33:1 | 55-75 | 80-200 |
SJ90*30 | Φ90 | 30:1/33:1 | 75-100 | 200-450 |
SJ120*30 | Φ120 | 30:1/33:1 | 110-220 | 300-800 |
SJ150*30 | Φ150 | 30:1/33:1 | 160-315 | 400-1200 |
Additional Information
Payment Terms | L/C, T/T, D/A, D/P, Credit Card, Western Union, Money Order, Paypal, Others |
---|---|
Minimum Order | 1 SET |
Lead Time / Delivery Time | 30 Day(s) |
Sample Available | NO |
Delivery Details | After reveice balance of machine, we will delivery machines to port |
FOB Port | Ningbo,Shanghai, |
Loading Info | by train or sea |
Packing Info | PE package,wooden pallet, container packing to delivery |
Target Market(s) | North America, Oceania, Southeast Asia, Eastern Europe, Africa(except Middle East), Hong Kong/ Macao/ Taiwan, Latin America, Japan & Korea, Middle East & South Asia, Mainland China, Western & Southern Europe, Northern Europe, Central & Southern Asia, Middle East |
Related Keywords
Related Keywords