Zhangjiagang Renaissance High-precision Steel Tube Co., Ltd
Zhangjiagang Renaissance High-precision Steel Tube Co., Ltd
Astm Asme Cold Rolled Seamless Mechanical Tubing 
  • Astm Asme Cold Rolled Seamless Mechanical Tubing 
  • Astm Asme Cold Rolled Seamless Mechanical Tubing 
Astm Asme Cold Rolled Seamless Mechanical Tubing 
Astm Asme Cold Rolled Seamless Mechanical Tubing 

Astm Asme Cold Rolled Seamless Mechanical Tubing 

Quantity:

Your message must be between 20 to 2000 characters

Contact Now
Basic Info
Basic Info
Product Description
Product Description
 
ASTM ASME Cold Rolled Seamless Mechanical Tubing

Standard: ASTM A519
SeamlessCarbon and Alloy Steel Mechanical Tubing
Applications:for mechinery, mechanical engineer
Sizerange: O.D.:6-168mm    W.T.:1-15mm      L:max12000mm
                                       SteelGrade and Chemical Compositions:
Steel C Mn P S Si Cr Mo
Grade max max max max min
1008 0.10 0.30-0.50 0.040 0.050
1010 0.08-0.13 0.30-0.60 0.040 0.050
1018 0.15-0.20 0.60-0.90 0.040 0.050
1020 0.18-0.23 0.30-0.60 0.040 0.050
1026 0.22-0.28 0.60-0.90 0.040 0.050
1035 0.32-0.38 0.60-0.90 0.040 0.050
1045 0.43-0.50 0.60-0.90 0.040 0.050
4130 0.28-0.33 0.40-0.60 0.040 0.040 0.15-0.35 0.80-1.10 0.15-0.25
4140 0.38-0.43 0.75-1.00 0.040 0.040 0.15-0.35 0.80-1.10 0.15-0.25
Grade condition Ultimat Yield Elongation Rockwell
Strength Strength Hardness
ksi      Mpa ksi      Mpa % B Scale
1020 HR 50        345 32        221 25 55
CW 70        483 60        414 5 75
SR 65        448 50        345 10 72
A 48        331 28        193 30 50
N 55        379 34        234 22 60
1025 HR 55        379 35        241 25 60
CW 75        517 65        448 5 80
SR 70        483 55        379 8 75
A 53        365 30        207 25 57
N 55        379 36        248 22 60
1035 HR 65        448 40        276 20 72
CW 85        586 75        517 5 88
SR 75        517 65        448 8 80
A 60        414 33        228 25 67
N 65       448 40        276 20 72
1045 HR 75        517 45        310 15 80
CW 90        621 80        552 5 90
SR 80        552 70        483 8 85
A 65        448 35        241 20 72
N 75       517 48        331 15 80
4130 HR 90         621 70        483 20 89
SR 105        724 85        586 10 95
A 75        517 55        379 30 81
N 90        621 60       414 20 89
4140 HR 120        855 90        310 15 100
SR 120        855 100        689 10 100
A 80        552 60        414 25 85
N 120       855 90        621 20 100
HR-HotRolled
CW-ColdWorked
SR-StressRelieved
A-Annealed
N-Normalized

Send your message to this supplier

  • Mr. Kevin Wang 

  • Enter between 20 to 4,000 characters.